Product Dimensions 51.5"h x 27"w x 26.38"d
Whirlpool® 27" Stainless Steel Double Electric Wall Oven features Frozen Bake technology, Keep Warm setting, Multi-step cooking, Touchscreen, True convection cooking, Convection conversion, Steam Clean option, and Sabbath Mode.Read More
Keep Warm Setting
Frozen Bake technology
Multi-step Cooking
Touchscreen
True Convection Cooking
Convection Conversion
Steam Clean Option
Sabbath Mode
General Specs | |
| Width (in.) | 27 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 27 |
| Convection Cooking | Yes |
| Wall Oven Type | Double Wall Oven |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 42.75 |
| Handle Color | Stainless Steel |
| Door Panel Type | Glass |
| Last Audit Date | 10/15/2025 |
| Oven Features | Automatic Convection Conversion, Broiler in Oven, Delay Bake/Start, Hidden Bake Element, Keep Warm, LED Display, Safety Lock, Sabbath Mode, Temperature Control, Time Bake, Wi-Fi Capable, Sensor Cook, App Capable |
| Oven Cleaning Method | Self Cleaning |
| Total Capacity (cu. ft.) | 8.6 |
| Cooking System | Convection; Standard |
| Fuel Type | Electric |
| Total Upper Oven Capacity (cu. ft.) | 4.3 |
| Total Lower Oven Capacity (cu. ft.) | 4.3 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Depth (in.) | 26.38 |
| Height (in.) | 51.5 |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Child Lock | Yes |
| Air Fry | Yes |
| Steam Cooking Option | No |
| Sabbath Mode | Yes |
| App Capable | Yes |
| Cut Out Depth | 24 |
| Cut Out Width | 25.5 |
| Cut Out Height | 50.25 |
| Voltage | 240 |
| Amp | 40 |
4 out of 5
2 Reviews
2 Reviews